350 Edmondson Avenue Austral, Vacant_land for Sale

350 Edmondson Avenue, Austral

$780,000
LAND FOR SALE IN AUSTRAL

Don't miss your opportunity to purchase land in Austral in the "ED.AVE" Estate.


* Lot 101 – 340sqm | 10m frontage | $780,000

* Lot 105 – 340sqm | 10m frontage | $780,000

* Lot 106 – 340sqm | 10m frontage | $780,000

* Lot 109 – 340sqm | 10m frontage | $780,000

* Lot 110 – 340sqm | 10m frontage | $780,000

* Lot 111 – 268.9sqm | 5.3m frontage | $625,000

* Lot 112 – 313sqm | 10m frontage | $715,000

* Lot 118 – 264.6sqm | 5.3m frontage | $659,000

* Lot 123 – 264.6sqm | 5.3m frontage | $659,000

* Lot 124 – 313.1sqm | 10m frontage | $735,000

* Lot 131 – 369.6sqm | 12.3m frontage | $760,000

* Lot 132 – 319.4sqm | 10m frontage | $741,500

* Lot 401 – 340sqm | 10m frontage | $780,000

* Lot 402 – 369.7sqm | 10.875m frontage | $789,000


DISCLAIMER: Whilst every effort has been made to ensure the accuracy and thoroughness of the information provided to you in our marketing material, we cannot guarantee the accuracy of the information provided by our Vendors, and as such, Starr Partners Auburn makes no statement, representation or warranty, and assumes no legal liability in relation to the accuracy of the information provided. Interested parties should conduct their own due diligence in relation to each property they are considering purchasing. All photographs, maps and images are representative only, for marketing purposes.